2023 NHL goals against average leaders


LAS VEGAS, NEVADA – FEBRUARY 12: Marco Rossi #23 of the Minnesota Wild scores a goal against Adin Hill #33 of the Vegas Golden Knights in the third period of their game at T-Mobile Arena on February 12, 2024 in Las Vegas, Nevada. The Wild defeated the Golden Knights 5-3. (Photo by Ethan Miller/Getty Images)
Image: Getty Images (Getty Images)

1. Adin Hill (2.15) | Vegas Golden Knights

2. Connor Hellebuyck (2.2) | Winnipeg Jets

3. Sergei Bobrovsky (2.36) | Florida Panthers

4. Jonathan Quick (2.36) | New York Rangers

5. Pyotr Kochetkov (2.37) | Carolina Hurricanes

6. Joey Daccord (2.37) | Seattle Kraken

7. Thatcher Demko (2.44) | Vancouver Canucks

8. Tristan Jarry (2.46) | Pittsburgh Penguins

9. Jeremy Swayman (2.47) | Boston Bruins

10. Ukko-Pekka Luukkonen (2.52) | Buffalo Sabres

11. Cam Talbot (2.53) | Los Angeles Kings

12. Samuel Ersson (2.58) | Philadelphia Flyers

13. Jacob Markstrom (2.6) | Calgary Flames

14. Charlie Lindgren (2.63) | Washington Capitals

15. Stuart Skinner (2.66) | Edmonton Oilers

16. Alex Nedeljkovic (2.67) | Pittsburgh Penguins

17. Logan Thompson (2.68) | Vegas Golden Knights

18. Martin Jones (2.69) | Toronto Maple Leafs

19. Linus Ullmark (2.72) | Boston Bruins

This article is based on data from Sportradar.



Source link